La Liga 1929 - Wikipedia, the free encyclopedia

La Liga 1929

From Wikipedia, the free encyclopedia

  (Redirected from La Liga 1928-29)
Jump to: navigation, search

La Liga 1929 season started February 10, 1929 and finished June 23, 1929.

La Liga 1929 season was composed of the following clubs:

 

Contents

[edit] Standings

Position Club Played W D L GF GA Points GD Comments
1 Real Madrid 5 5 0 0 14 4 10 +10
2 Athletic Bilbao 5 3 1 1 16 2 7 +14
3 RCD Español 5 3 1 1 10 13 7 -3
4 Real Sociedad 5 2 2 1 9 4 6 +5
5 Athletic Club de Madrid 5 3 1 1 10 9 6 +1
6 Real Unión 5 1 2 2 10 10 4 0
7 Arenas Club de Getxo 5 1 2 2 8 11 4 -3
8 CE Europa 5 1 1 3 9 15 3 -6
9 FC Barcelona 5 1 1 3 6 11 3 -5
10 Racing de Santander 5 0 0 5 2 15 0 -13 Relegation playoff

[edit] Relegation playoff

Home Match:
Sevilla FC 2-1 Racing de Santander
Away Match:
Racing de Santander 2-0 Sevilla FC Agg:3-2

[edit] Results Table

  • Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
Are Ath AtM Bar Esp Eur Rac RMa RSo RIr
Arenas Club de Getxo 1-0 2-3 0-2 3-0 2-2 2-1 3-2 3-0 1-1
Athletic Bilbao 2-3 3-3 5-1 9-0 2-0 0-0 2-0 4-2 2-1
Athletic Club de Madrid 1-2 2-3 4-1 7-1 5-4 4-0 0-3 0-3 3-1
FC Barcelona 2-2 3-0 4-0 1-0 5-2 5-1 1-2 1-0 4-1
RCD Español 1-2 4-1 3-2 1-1 3-1 3-0 4-0 1-1 3-2
CE Europa 5-2 1-1 4-1 1-1 0-3 4-1 5-2 4-3 3-3
Racing de Santander 5-1 0-4 1-2 0-2 1-1 3-2 1-3 6-1 1-3
Real Madrid 2-0 5-1 2-1 0-1 2-0 5-0 2-2 2-1 2-0
Real Sociedad 3-2 1-1 3-3 3-0 1-1 5-4 8-1 5-4 3-2
Real Unión 7-1 6-3 1-2 1-2 4-3 2-3 3-1 0-2 2-3

[edit] Pichichi Trophy

Goalscorers Goal Team
Flag of Spain Paco Bienzobas
14
Real Sociedad
Flag of Spain Lafuente
12
Athletic Bilbao
Flag of Spain Luis Regueiro
12
Real Unión
Flag of Spain Gaspar Rubio
12
Real Madrid
La Liga 1929 Winners
FC Barcelona
1st Title