La Liga 2008–09
From Wikipedia, the free encyclopedia
| This article documents a current sports-related event. Information may change as the event progresses. |
La Liga 2008-09 season (known as the Liga BBVA for sponsorship reasons) is the 78th since its establishment. Real Madrid are the defending champions, having won their 31st La Liga title on the previous season. The campaign began on Saturday, 30 August 2008. The league is originally scheduled to end on 31 May 2009; nevertheless, the last rounds of matches may have to be moved ahead because of the participation of the national team in the 2009 FIFA Confederations Cup. A total of 20 teams contest the league, 17 of which have already contested in the 2007-08 season, and three of which have been promoted from the Segunda División. In addition, a new match ball - the Nike T90 Omni - is serving as the official ball for all matches.
Contents |
[edit] Promotion and relegation
Teams promoted from 2007-08 Segunda División
Teams relegated to 2008-09 Segunda División
[edit] Team information
Last updated: 2 October 2008.
[edit] Managerial changes
| Team | Outgoing manager | Manner of departure | Date of vacancy | Replaced by | Date of appointment | Position in table |
|---|---|---|---|---|---|---|
| Recreativo de Huelva | Sacked | 7 October 2008[1] | 7 October 2008[2] | 18th | ||
| CA Osasuna | Sacked | 13 October 2008[3] | 13 October 2008[4] | 16th | ||
| RCD Espanyol | Sacked | 30 November 2008[5] | 1 December 2008[6] | 17th |
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 13 | 10 | 2 | 1 | 40 | 9 | +31 | 32 | UEFA Champions League 2009–10 Group stage |
| 2 | Villarreal | 13 | 8 | 4 | 1 | 23 | 15 | +8 | 28 | |
| 3 | Valencia | 13 | 8 | 3 | 2 | 27 | 14 | +13 | 27 | |
| 4 | Real Madrid | 13 | 8 | 2 | 3 | 30 | 20 | +10 | 26 | UEFA Champions League 2009-10 Third qualifying round for non-champions |
| 5 | Sevilla | 13 | 7 | 3 | 3 | 18 | 11 | +7 | 24 | UEFA Europa League 2009–10 Fourth qualifying round |
| 6 | Atlético Madrid | 13 | 6 | 3 | 4 | 28 | 19 | +9 | 21 | UEFA Europa League 2009–10 Third qualifying round |
| 7 | Deportivo | 13 | 6 | 3 | 4 | 14 | 14 | 0 | 21 | |
| 8 | Valladolid | 13 | 6 | 1 | 6 | 16 | 17 | −1 | 19 | |
| 9 | Málaga | 13 | 5 | 3 | 5 | 21 | 23 | −2 | 18 | |
| 10 | Sporting de Gijón | 13 | 6 | 0 | 7 | 21 | 27 | −6 | 18 | |
| 11 | Betis | 13 | 5 | 2 | 6 | 20 | 18 | +2 | 17 | |
| 12 | Getafe | 13 | 4 | 5 | 4 | 14 | 16 | −2 | 17 | |
| 13 | Racing Santander | 13 | 4 | 3 | 6 | 15 | 19 | −4 | 15 | |
| 14 | Almería | 13 | 4 | 3 | 6 | 14 | 21 | −7 | 15 | |
| 15 | Mallorca | 13 | 3 | 4 | 6 | 14 | 22 | −8 | 13 | |
| 16 | Athletic Bilbao | 13 | 3 | 3 | 7 | 15 | 23 | −8 | 12 | |
| 17 | Espanyol | 13 | 3 | 3 | 7 | 10 | 19 | −9 | 12 | |
| 18 | Numancia | 13 | 3 | 2 | 8 | 15 | 27 | −12 | 11 | Relegation to Segunda División |
| 19 | Osasuna | 13 | 1 | 5 | 7 | 8 | 16 | −8 | 8 | |
| 20 | Recreativo | 13 | 1 | 4 | 8 | 6 | 29 | −23 | 7 |
Last updated: 30 November 2008
Source: LFP
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points; (C) = Champion; (R) = Relegated; (P) = Promoted.
[edit] Positions by round
| Team \ Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almería | 3 | 3 | 2 | 7 | 6 | 6 | 6 | 9 | 11 | 13 | 8 | 12 | 14 | |||||||||||||||||||||||||
| Athletic Bilbao | 18 | 17 | 10 | 10 | 12 | 15 | 17 | 19 | 19 | 19 | 18 | 18 | 16 | |||||||||||||||||||||||||
| Atlético Madrid | 1 | 7 | 5 | 4 | 7 | 7 | 8 | 10 | 6 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||
| Barcelona | 15 | 15 | 9 | 6 | 5 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Betis | 16 | 16 | 16 | 17 | 18 | 20 | 16 | 14 | 16 | 15 | 10 | 8 | 11 | |||||||||||||||||||||||||
| Deportivo | 4 | 10 | 11 | 12 | 13 | 10 | 11 | 12 | 9 | 6 | 7 | 7 | 7 | |||||||||||||||||||||||||
| Espanyol | 6 | 1 | 4 | 8 | 10 | 9 | 10 | 11 | 10 | 12 | 16 | 16 | 17 | |||||||||||||||||||||||||
| Getafe | 5 | 5 | 8 | 11 | 8 | 8 | 9 | 7 | 7 | 8 | 12 | 14 | 12 | |||||||||||||||||||||||||
| Málaga | 20 | 19 | 19 | 19 | 17 | 12 | 7 | 6 | 8 | 9 | 11 | 11 | 9 | |||||||||||||||||||||||||
| Mallorca | 19 | 18 | 18 | 13 | 9 | 11 | 12 | 8 | 13 | 11 | 15 | 15 | 15 | |||||||||||||||||||||||||
| Numancia | 8 | 9 | 12 | 16 | 15 | 17 | 20 | 16 | 17 | 18 | 17 | 17 | 18 | |||||||||||||||||||||||||
| Osasuna | 12 | 13 | 15 | 15 | 14 | 16 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | |||||||||||||||||||||||||
| Racing Santander | 11 | 14 | 17 | 18 | 19 | 14 | 14 | 17 | 15 | 10 | 14 | 10 | 13 | |||||||||||||||||||||||||
| Real Madrid | 13 | 8 | 6 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | |||||||||||||||||||||||||
| Recreativo | 7 | 12 | 14 | 14 | 16 | 18 | 18 | 18 | 18 | 17 | 19 | 20 | 20 | |||||||||||||||||||||||||
| Sevilla | 10 | 4 | 7 | 5 | 4 | 3 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
| Sporting de Gijón | 14 | 20 | 20 | 20 | 20 | 19 | 15 | 13 | 12 | 14 | 9 | 13 | 10 | |||||||||||||||||||||||||
| Valencia | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 4 | 3 | |||||||||||||||||||||||||
| Valladolid | 17 | 11 | 13 | 9 | 11 | 13 | 13 | 15 | 14 | 16 | 13 | 9 | 8 | |||||||||||||||||||||||||
| Villarreal | 9 | 6 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 |
Last updated: 30 November 2008
Source: www.kicker.de (German)
[edit] Results
| Home \ Away1 | ALM | ATH | ATM | BAR | BET | DEP | ESP | GET | MLG | MAL | NUMA | OSA | RAC | RMA | REC | SEV | SPG | VAL | VLD | VILL |
| Almería | 0–1 | 1–0 | 2–1 | 1–1 | 1–0 | 0–1 | 2–2 | |||||||||||||
| Athletic Bilbao | 1–3 | 0–1 | 0–1 | 2–0 | 2–0 | 2–0 | 1–4 | |||||||||||||
| Atlético Madrid | 4–1 | 4–0 | 2–0 | 4–1 | 1–2 | 4–0 | 0–1 | |||||||||||||
| Barcelona | 5–0 | 6–1 | 3–2 | 1–1 | 1–1 | a | 6–0 | |||||||||||||
| Betis | 0–3 | 3–0 | 3–1 | 1–2 | 0–1 | 0–0 | ||||||||||||||
| Deportivo | 3–1 | 1–0 | 0–0 | 1–0 | 2–1 | 0–3 | ||||||||||||||
| Espanyol | 1–2 | 1–1 | 3–4 | 1–0 | 0–1 | 1–0 | 0–0 | |||||||||||||
| Getafe | 2–2 | 1–2 | 0–0 | 3–1 | 0–2 | 0–3 | 1–0 | |||||||||||||
| Málaga | 0–0 | 1–4 | 2–1 | 4–2 | 0–2 | 2–1 | 2–2 | |||||||||||||
| Mallorca | 3–3 | 3–0 | 2–2 | 2–0 | 1–1 | 0–2 | ||||||||||||||
| Numancia | 1–1 | 1–0 | 2–4 | 0–0 | 2–1 | 1–2 | ||||||||||||||
| Osasuna | 3–1 | 0–0 | 0–2 | 0–0 | 0–1 | 1–1 | ||||||||||||||
| Racing Santander | 0–0 | 3–0 | 1–2 | 0–2 | 1–1 | 1–0 | ||||||||||||||
| Real Madrid | 3–2 | a | a | 2–2 | 4–3 | 4–3 | 1–0 | 7–1 | ||||||||||||
| Recreativo | 1–1 | 0–2 | 0–1 | 1–1 | 0–4 | 1–1 | 1–2 | |||||||||||||
| Sevilla | 4–0 | 0–3 | a | 2–0 | 0–1 | 1–0 | 4–3 | 0–0 | ||||||||||||
| Sporting de Gijón | 1–6 | 1–2 | 1–2 | 3–1 | 2–1 | 0–1 | ||||||||||||||
| Valencia | 3–2 | 4–2 | 3–0 | 4–0 | 1–0 | 2–4 | 2–3 | a | ||||||||||||
| Valladolid | 2–0 | 2–1 | 3–0 | 1–0 | 1–1 | 3–2 | 0–1 | |||||||||||||
| Villarreal | 2–1 | 4–4 | 2–1 | 1–0 | 2–0 | a | 0–3 |
Last updated: 30 November 2008
Source: LFP
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] Pichichi Trophy
| Position | Player | Club | Goals |
|---|---|---|---|
| 1 | Barcelona | 14 | |
| 2 | Valencia | 12 | |
| 3 | Real Madrid | 9 | |
| Barcelona | |||
| 5 | Almería | 8 | |
| Atlético Madrid | |||
| 7 | Villarreal | 6 | |
| Valencia | |||
| Sporting de Gijón | |||
| Racing de Santander | |||
| 11 | Betis | 5 | |
| Athletic Bilbao | |||
| Villarreal CF | |||
| Numancia | |||
| Getafe CF | |||
| Atlético Madrid | |||
| Málaga CF | |||
| Real Madrid | |||
| 19 | 11 players | 4 | |
| 30 | 18 players | 3 | |
| 48 | 32 players | 2 | |
| 80 | 74 players | 1 | |
| Own goals | 9 | ||
| Total goals | 369 | ||
| Total games | 130 | ||
| Average per game | 2.84 | ||
Last updated: 30 November 2008
Source: LFP.es, Yahoo! Sport
[edit] Trofeo Zamora
The Trofeo Zamora is for top goalkeepers.
| Goalkeeper | Goals | Matches | Average | Team |
|---|---|---|---|---|
|
|
|
|
Barcelona | |
|
|
|
|
Sevilla | |
|
|
|
|
Deportivo | |
|
|
|
|
Valencia | |
|
|
|
|
Villarreal | |
|
|
|
|
Valladolid | |
|
|
|
|
Betis | |
|
|
|
|
Espanyol | |
|
|
|
|
Racing | |
|
|
|
|
Recreativo | |
|
|
|
|
Real Madrid |
Last updated: 30 November 2008
Source: LFP.es
[edit] Statistics
[edit] Scoring
- First Goalscorer: Luis García for Espanyol against Valladolid, 48th minute, (30 August 2008)[7]
- Fastest goal in a match: 33 seconds – Van Nistelrooy for Real Madrid against Atlético Madrid (18 October 2008) [8]
- Goal scored at the latest point in a match: 90+6 minutes – Gonzalo Higuaín for Real Madrid against Atlético Madrid (18 October 2008)[8]
- Widest winning margin: 6 Goals
- Real Madrid 7-1 Sporting de Gijón (24 September 2008)[9]
- Barcelona 6-0 Valladolid (8 November 2008)[10]
- Most goals in a match: 8 Goals
- Real Madrid 7-1 Sporting de Gijón (24 September 2008)[9]
- Villarreal 4-4 Atlético Madrid (26 October 2008)[11]
- Most goals in one half: 6 Goals
- Sevilla 4-3 (3:3) Sporting de Gijón (13 September 2008)[12]
- Real Madrid 4-3 (4:2) Numancia (14 September 2008)[13]
- Barcelona 6-1 (5:1) Atlético Madrid (4 October 2008)[14]
- Villarreal 4-4 (0:2) Atlético Madrid (26 October 2008)[11]
- Málaga 4-2 (0:0) Osasuna (30 November 2008)[15]
- Most goals in a match by one team: 7 Goals - Real Madrid 7-1 Sporting de Gijón (24 September 2008)[9]
- Most goals in one half by one team: 5 goals
- Most goals scored by losing team: 3 goals
- Sevilla 4-3 Sporting de Gijón (13 September 2008)[12]
- Real Madrid 4-3 Numancia (14 September 2008)[17]
- Real Madrid 4-3 Málaga CF (8 November 2008)[18]
- Espanyol 3-4 Numancia (16 November 2008)[19]
- First own goal of Season: Domingo Cisma González (Numancia) for Real Madrid (14 September 2008)[13]
- First Hat-Trick of season: Mate Bilić for Sporting de Gijón against Sevilla (13 September 2008)[12]
- Fastest hat trick of the season: 24 minutes – Samuel Eto'o
5'
21'
24' for Barcelona against Almería (25 October 2008)[16] - Most goals in a match by one player: 4 goals
- Samuel Eto'o for Barcelona against Valladolid (8 November 2008)[10]
- Gonzalo Higuaín for Real Madrid against Málaga (8 November 2008)[18]
[edit] Discipline
- First Yellow Card of the Season: Grégory Béranger for Espanyol against Valladolid, 39th Minute, (30 August 2008)[7]
- First Red Card of the Season: Diego Godín for Villarreal against Osasuna, 68th Minute, (31 August 2008)[20]
[edit] Teams by autonomous community
| Autonomous community | Number of teams | Teams | |
|---|---|---|---|
| 1 | 5 | Almería, Betis, Málaga, Recreativo de Huelva and Sevilla | |
| 2 | 3 | Atlético Madrid, Getafe CF and Real Madrid | |
| 3 | 2 | FC Barcelona and RCD Espanyol | |
| 2 | Valencia CF and Villarreal CF | ||
| 2 | Valladolid and CD Numancia | ||
| 6 | 1 | Sporting de Gijón | |
| 1 | RCD Mallorca | ||
| 1 |